<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cisco Template Manager and MOTDstat Homepage</title>
	<link>http://www.gelogic.net</link>
	<description>Cisco Template Manager</description>
	<lastBuildDate>Wed, 13 Feb 2013 15:01:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Release of MOTDstat v0.0.3</title>
		<description><![CDATA[New features and bugfix list: FIXED: gaps/spaces in ntp status FIXED: swapped yellow/red colors in "Disk Status" column header FEATURE: e-mail notification on system reboot FEATURE: custom executable commands for Load, Memory, NTP and SWAP tresholds FEATURE: custom configurable partition usage (auto-create from /etc/fstab) FEATURE: customizable sending messages to local syslog]]></description>
		<link>http://www.gelogic.net/?p=455&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-motdstat-v0-0-3</link>
			</item>
	<item>
		<title>Release of MOTDstat v0.0.2</title>
		<description><![CDATA[This is only bug fix release: FIXED: checking if /etc/motd file exists FIXED: displaying correct SWAP usage value in instead of SWAP total value in kB FIXED: a couple of typo fixes FIXED: deleting temporary files .motdstat_mail_$ in temporary directory /tmp FIXED: handling stderr message(s) when checking NTP status using ntpq command FIXED: e-mail notification [...]]]></description>
		<link>http://www.gelogic.net/?p=407&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-motdstat-v0-0-2</link>
			</item>
	<item>
		<title>Initial release of MOTDstat</title>
		<description><![CDATA[Message Of The Day - System Status will dynamicaly generate the /etc/motd file with current information about system status and usage. Using crontab the script will periodically display status of system resources and services. The original message of the day will be stored in the /etc/motd.orig file. For more informations follow here]]></description>
		<link>http://www.gelogic.net/?p=393&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=initial-release-of-motdstat</link>
			</item>
	<item>
		<title>Release of CTM v0.3.3</title>
		<description><![CDATA[FIXED: after parsing, some misconfiguration (standard ACL) remained in the configuration file globalcfg FEATURE: parser support for "service instance" FEATURE: introducing new template tool: ctm-check-templates.sh New tool will print template consistency report for all devices and roles. The script will do a check of the following issues: check if the "device" directory is not empty [...]]]></description>
		<link>http://www.gelogic.net/?p=324&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-ctm-v0-3-3</link>
			</item>
	<item>
		<title>Release of CTM v0.3.2</title>
		<description><![CDATA[FIXED: checking ACL defined as symblic link FIXED: ACL counter in report FIXED: removing '_' character from end of section filename FEATURE: new output report mode: "COPY_AND_PASTE_MODE", please see UPGRADE file for details FEATURE: added support for "object-group" section FEATURE: skipping empty lines in templates NOTE: Please see UPGRADE file when upgrading from previous version]]></description>
		<link>http://www.gelogic.net/?p=290&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-ctm-v0-3-2</link>
			</item>
	<item>
		<title>Release of CTM v0.3.1</title>
		<description><![CDATA[FIXED: section reporting bug (missing section(s) in config were not reported) FIXED: fixed parsing errors for "mac access-list" and global section on 760X series NOTE: rewritten faster parser up to 50% NOTE: section template filenames are now case insensitive NOTE: disabled section wildcard .* at the beginning of the file NOTE: See UPGRADE when upgrading [...]]]></description>
		<link>http://www.gelogic.net/?p=227&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-ctm-0-3-1</link>
			</item>
	<item>
		<title>Release of CTM v0.3.0</title>
		<description><![CDATA[CTM version 0.3.0 has new major feature and one fix: FEATURE: The CTM has better support of access control list - ACLs checking. The CTM now supports the following ACL types: access-list ip access-list ipv6 access-list mac access-list Main difference between common section files and ACL files is the way of checking. From CTM version [...]]]></description>
		<link>http://www.gelogic.net/?p=218&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=major-release-of-ctm-v0-3-0</link>
			</item>
	<item>
		<title>Broken links on webpage</title>
		<description><![CDATA[After an upgrade of the CTM web page backend all links were broken. Sorry for the problems, now it is fixed.]]></description>
		<link>http://www.gelogic.net/?p=193&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=broken-links-on-webpage</link>
			</item>
	<item>
		<title>Release of CTM v0.2.2</title>
		<description><![CDATA[CTM version 0.2.2 has new features and fixes some small bugs: FIXED: description checking. Now the pre-defined description format in the ".def" file is automaticaly checked with starting ^ and $ at the end. FIXED: number of interface(s) counter FEATURE: typo in description is now counted as an error on the interface FEATURE: added support for [...]]]></description>
		<link>http://www.gelogic.net/?p=169&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-ctm-v0-2-2</link>
			</item>
	<item>
		<title>Release of CTM v0.2.1</title>
		<description><![CDATA[This release has better performance up to 25%, small fixes in documentation, reporting and debug mode. No new features has been added.  See CHANGELOG for mode details.]]></description>
		<link>http://www.gelogic.net/?p=153&amp;utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=release-of-ctm-v0-2-1</link>
			</item>
</channel>
</rss>
